Compact Chart:
|
| Hendrik "Hendrik" Regelink 1786-1849 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik-Jan "Hendrik-Jan" Regelink 1821-1894 (72) | ![]() | Gerrit Hendrik "Gerrit Hendrik" Regelink 1853-1921 (68) | ![]() | Garritdina "Garritdina" Woerts 1825-1899 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Berendje "Berendje" Runneboom 1784-1860 (75) | | | | ||||||||||
| Albert Regelink 1893-1980 (87) |
| Elisabeth Geertruida v.d. Walle 1896-1984 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonia Hendrika "Antonia Hendrika" Hissink 1855-1935 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




