Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | v.d. Walle | 1 |
2 | van Brandwijk | 1 |
3 | van der Steijlen | 1 |
4 | van Keeken | 1 |
5 | Verbeek | 1 |
6 | Verdonk | 1 |
7 | Vorentjes | 1 |
8 | Voskamp | 1 |
9 | Vossers | 1 |
Total individuals: 9 Total Names: 9 |