Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Bannink | 1 |
2 | Barendsen | 1 |
3 | Baring | 2 |
4 | Berendsen | 2 |
5 | Berenpas | 1 |
6 | Boesveld | 1 |
7 | Bosman | 1 |
8 | Broijl | 1 |
9 | Bruil | 1 |
10 | Brussen | 1 |
11 | Buunk | 1 |
Total individuals: 13 Total Names: 11 |