Compact Chart:
|
| Harmen"Harmen" Regelink 1811-1890 (78) | Jan Willem Wolsink 1832-1908 (75) | Willem Lubbers 1791-1871 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herman"Herman" Regelink 1860-1940 (79) | ![]() | Jan-Willem"Jan-Willem" Regelink 1895-1989 (94) | ![]() | Hendrika-Berta Wolsink 1868-1948 (80) | Willem Lubbers 1851-1917 (65) | ![]() | Jan Willem Lubbers 1894-1967 (72) | ![]() | Gerritje Evers 1866-1934 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Garritjen"Garritjen" Riethorst 1824-1872 (47) | Hendrika Aalderink 1831-1916 (85) | Harmina Tjoonk 1808-1839 (31) | | ||||||||||
| Herman-Lambertus"Herman" Regelink 1922-2006 (83) |
| Gerritje "Gerrie" Lubbers 1928-2002 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| Albert Weevers 1829- | Hendrik Jan Wesselink 1842-1876 (34) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lambertus "Lambertus" Weevers 1862-1937 (74) | ![]() | Willemina HendrikaWeevers 1894-1987 (92) | ![]() | Gerritje "Gerritje" Wesselink 1868-1898 (30) | Gerhard Baring 1865- | ![]() | Everdina Johanna Baring 1897-1974 (77) | ![]() | Anna Everdina Garretsen 1868- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henders Langeler 1834-1903 (69) | Christina Willemina Jurrijens 1834-1911 (77) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




