Compact Chart:
|
| Hendrik "Hendrik" Regelink 1786-1849 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harmen"Harmen" Regelink 1811-1890 (78) | ![]() | Herman"Herman" Regelink 1860-1940 (79) | ![]() | Garritjen"Garritjen" Riethorst 1824-1872 (47) | | ![]() | Gerrit Jan Pas 1854-1893 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Berendje "Berendje" Runneboom 1784-1860 (75) | | | | ||||||||||
| Garrit Hendrik "Gert" Regelink 1886-1973 (87) |
| Johanna Wilhelmina "Johanna Wilhelmina" te Pas 1887-1970 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrika "Hendrika" Schuurboom 1863-1894 (31) | ![]() | | | ![]() | Theodora Albertina Hendrika Harterink 1860-1889 (29) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




