Compact Chart:
|
| Hendrik "Hendrik" Regelink 1786-1849 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harmen"Harmen" Regelink 1811-1890 (78) | ![]() | Herman"Herman" Regelink 1860-1940 (79) | ![]() | Garritjen"Garritjen" Riethorst 1824-1872 (47) | Albert Weevers 1829- | ![]() | Lambertus "Lambertus" Weevers 1862-1937 (74) | ![]() | Henders Langeler 1834-1903 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Berendje "Berendje" Runneboom 1784-1860 (75) | | | | ||||||||||
| Jan-Willem"Jan-Willem" Regelink 1895-1989 (94) |
| Willemina HendrikaWeevers 1894-1987 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Willem Wolsink 1832-1908 (75) | ![]() | Hendrika-Berta Wolsink 1868-1948 (80) | ![]() | Hendrika Aalderink 1831-1916 (85) | Hendrik Jan Wesselink 1842-1876 (34) | ![]() | Gerritje "Gerritje" Wesselink 1868-1898 (30) | ![]() | Christina Willemina Jurrijens 1834-1911 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




