Compact Chart:
|
| HarmenGroot Regelink 1706- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harmen Groot Regelink 1745-1812 (67) | ![]() | Hendrik "Hendrik" Regelink 1786-1849 (63) | ![]() | Jenneken "Jenneken" Mennink 1755-1827 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janna "Janna" Abbink 1713- | | | | ||||||||||
| Hendrik-Jan "Hendrik-Jan" Regelink 1821-1894 (72) |
| Garritdina "Garritdina" Woerts 1825-1899 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harmen Runneboom - | ![]() | Berendje "Berendje" Runneboom 1784-1860 (75) | ![]() | Garritjen Holskamp - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




