Compact Chart:
|
| Harmen Groot Regelink 1745-1812 (67) | Harmen Runneboom - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik "Hendrik" Regelink 1786-1849 (63) | ![]() | Harmen"Harmen" Regelink 1811-1890 (78) | ![]() | Berendje "Berendje" Runneboom 1784-1860 (75) | | ![]() | Jan Willem Wolsink 1832-1908 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jenneken "Jenneken" Mennink 1755-1827 (72) | Garritjen Holskamp - | | | ||||||||||
| Herman"Herman" Regelink 1860-1940 (79) |
| Hendrika-Berta Wolsink 1868-1948 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Garritjen"Garritjen" Riethorst 1824-1872 (47) | ![]() | | | ![]() | Hendrika Aalderink 1831-1916 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




