Compact Chart:
|
| Garrit Freterink - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| HarmenGroot Regelink 1706- | ![]() | Harmen Groot Regelink 1745-1812 (67) | ![]() | Janna "Janna" Abbink 1713- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Janna"Janna" Harmsen gotink 1670- | | | | ||||||||||
| Jan"Jan" Groot Regelink 1784-1851 (67) |
| Janna Derkjen"Janna" garritsen 1792-1867 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jenneken "Jenneken" Mennink 1755-1827 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




