Compact Chart:
|
| Hendrik "Hendrik" Regelink 1786-1849 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Harmen"Harmen" Regelink 1811-1890 (78) | ![]() | Herman"Herman" Regelink 1860-1940 (79) | ![]() | Garritjen"Garritjen" Riethorst 1824-1872 (47) | | ![]() | Marinus Berendsen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Berendje "Berendje" Runneboom 1784-1860 (75) | | | | ||||||||||
| Herman "Herman" Regelink 1889-1970 (81) |
| maria wilhelmina "maria wilhelmina" Berendsen 1895-1953 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrika "Hendrika" Schuurboom 1863-1894 (31) | ![]() | | | ![]() | Gerritje Garretsen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




