Compact Chart:
|
| Hendrik "Hendrik" Regelink 1786-1849 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Garrit"Garrit" Regelink 1813-1883 (70) | ![]() | Berend Willem "Berend Willem" Regelink 1841-1919 (78) | ![]() | Janna"Janna" Focking 1813-1847 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Berendje "Berendje" Runneboom 1784-1860 (75) | | | | ||||||||||
| Herman "Herman" Regelink 1871- |
| Christina Johanna Harmina"Christina" Willemsen 1877- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | maria"maria" Voskamp 1837- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




