Compact Chart:
|
| Harmen Groot Regelink 1745-1812 (67) | Harmen Runneboom - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik "Hendrik" Regelink 1786-1849 (63) | ![]() | Garrit"Garrit" Regelink 1813-1883 (70) | ![]() | Berendje "Berendje" Runneboom 1784-1860 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jenneken "Jenneken" Mennink 1755-1827 (72) | Garritjen Holskamp - | | | ||||||||||
| Hendrik"Hendrik" Regelink 1857- |
| Geesken "Geesken" Hesselink 1863-1937 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Janna"Janna" Walgemoed 1827- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search

Help with this page
Technical help contact




